| Job title | Salary | Location | Enterprises Type | Date |
·Fulfillment(Supply Chain) Manager | 人民币:390,000 | Eastern ChinaJiangsu | Multi-National Company | 2012-01-09 |
·品质管理专家 | 人民币:598,000 | Eastern China—Qingdao | Listed Company | 2011-12-14 |
·QA manager | 人民币:325,000 | Eastern China—Kunshan | Multi-National Company | 2011-12-05 |
·Sales Engineering | 人民币:144,000 | Eastern ChinaShanghai | Wholly Own/Representative | 2011-12-01 |
·Home use refrigerator even station manager - the refrigerator system design and matches the expert | 人民币:720,000 | Eastern China | Listed Company | 2011-11-29 |
·Plant Director | 人民币:520,000 | Eastern ChinaShanghai | HongKong,Macau,Taiwan | 2011-11-28 |
·Innovation Director | 人民币:845,000 | Eastern China | Listed Company | 2011-11-15 |
·electrical appliances expert | 美元:156,000 | Eastern ChinaShanghai | Multi-National Company | 2011-08-25 |
·Project Manager | 人民币:390,000 | Southern China—Dongguan | Wholly Own/Representative | 2011-07-21 |
·PM of Touch panel and Module | 人民币:420,000 | Eastern ChinaShanghai | Multi-National Company | 2011-07-14 |
·MFG of Touch panel and Module | 人民币:420,000 | Eastern ChinaShanghai | Multi-National Company | 2011-07-14 |
·Korean Sales Director | 人民币:540,000 | Japan&KoreaSouth Korea | Listed Company | 2011-06-22 |
·Sr Quality Manager | 人民币:360,000 | Eastern China—Suzhou | Wholly Own/Representative | 2011-01-28 |
·QRA Sr. Manager | 人民币:360,000 | Eastern China—Suzhou | Wholly Own/Representative | 2011-01-28 |
·Ip expert in sound video frequency | 人民币:720,000 | Eastern China | Listed Company | 2011-01-04 | Total 15 Records,Total 1 page,now 1 page first page | perv page | next page | last page |



·HOME / New Job

